<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>7luas &#187; english</title>
	<link>http://www.7luas.com.br</link>
	<description>7luas - blog</description>
	<lastBuildDate>Tue, 06 Dec 2011 00:01:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Brain Bear!</title>
		<description><![CDATA[]]></description>
		<link>http://www.7luas.com.br/ilustra/brain-bear/</link>
			</item>
	<item>
		<title>Bill Griffith: Top 40 List on Creating Comics</title>
		<description><![CDATA[Nice tips by Bill Griffith about making comics (though lots of them are useful to any kind of artist), from ideas, technique and art to distribution and publishing. Read all of them here (via McCloud) . My favorites: 31) Aside from trying to communicate, don`t think of your readers when you create your comics. Please [...]]]></description>
		<link>http://www.7luas.com.br/tudo/bill-griffith-top-40-list-on-creating-comics/</link>
			</item>
	<item>
		<title>rgb2xyz</title>
		<description><![CDATA[In the rgb2xyz series I transpose some images from 2D to 3D space according to RGB values for each pixel. The resulting images are unique and allow for new ways to see &#8211; or visualize &#8211; the information in the original content. The algorithm used is very simple: the pixels in the original image are [...]]]></description>
		<link>http://www.7luas.com.br/tudo/rgb2xyz-english/</link>
			</item>
	<item>
		<title>Procedural Painting</title>
		<description><![CDATA[Procedural Painting aplication made in 2007 to generate an image for a &#8220;digital art&#8221; contest. Click on the image above to see two images generated on the aplication. If you&#8217;d like a Wallpaper, save the images in the corresponding links below: Procedural Painting 01: 1600&#215;1200 &#124; 1280&#215;1024 &#124; 1024&#215;768 Procedural Painting 02: 1600&#215;1200 &#124; 1280&#215;1024 [...]]]></description>
		<link>http://www.7luas.com.br/tudo/procedural-painting/</link>
			</item>
	<item>
		<title>Karen Finley</title>
		<description><![CDATA[Karen Finley is an interesting and controversial american performance artist. The following excerpts are from quer essay I Was Not Expected to Be Talented (1990): Why should I pretend to stop drinking? For the children? Shit, they&#8217;re the reason I drink! I know everything, that&#8217;s my problem. I&#8217;m too smart for this world (&#8230;) Clever, [...]]]></description>
		<link>http://www.7luas.com.br/tudo/karen-finley-2/</link>
			</item>
	<item>
		<title>Heavy Rain x Façade?!</title>
		<description><![CDATA[It&#8217;s been a while since I lost my interest for adventure games. There are great titles in the genre, but I just got tired of the frustration of being locked in a room even though I have an axe in my inventory, or having to limit my dialogue to certain pre-defined options. So I decided [...]]]></description>
		<link>http://www.7luas.com.br/tudo/heavy-rain-x-facade/</link>
			</item>
	<item>
		<title>The Resumer</title>
		<description><![CDATA[The Resumer is an experimental audio project in which I try to &#8220;resume&#8221; a song, but keeping intact its beginning and end. I did two Beatles albums: Resume of Beatles &#8211; White Album (2005) (6min total): Resume of Beatles &#8211; A Hard Day&#8217;s Night (2009) (1min 40s total): Obs: experimental project with no comercial purposes.]]></description>
		<link>http://www.7luas.com.br/tudo/resume-of-beatles-white-album-us/</link>
			</item>
	<item>
		<title>Youtube Cinema</title>
		<description><![CDATA[I just read an article on WIRED about neuromarketing applied to cinema. Here are some excerpts (the highlights are mine): The filmmakers will be able to track precisely which sequences/scenes excite, emotionally engage or lose the viewer’s interest based on what regions of the brain are activated. From that info a director can edit, re-shoot [...]]]></description>
		<link>http://www.7luas.com.br/tudo/youtube-cinema-english/</link>
			</item>
	<item>
		<title>3rd International Convention for Puredata</title>
		<description><![CDATA[This month took place in São Paulo the pd~con09 (3rd International Convention for Puredata), in a series of activities and performances. Quoted from their blog: &#8220;The International Convention for Puredata (Pd) is a periodic event that started in 2004 and is the most important event of the community of developers and enthusiasts of Pd. The [...]]]></description>
		<link>http://www.7luas.com.br/tudo/pdcon09-en/</link>
			</item>
	<item>
		<title>Lucas Samaras</title>
		<description><![CDATA[&#8220;Why are you conducting this interview? I want to crystalize the daily situation of talking to myself. (&#8230;) If you were alone in the world would you be an artist? I am alone in the world. (&#8230;) Are you nice to people? No. I am accurate about my feelings. Do you want to be wealthy? [...]]]></description>
		<link>http://www.7luas.com.br/tudo/lucas-samaras-another-autointerview-1971/</link>
			</item>
</channel>
</rss>

